Monroe Falcons Hockey All-Time Statistics
NOTE: Shots on Goal (SOG), Shooting Percentage (SPCT) and +/- were not kept prior to the 2008-2009 season.

Level:   Type:
 
Rank
Name
1 Jason Gizze 77 32 61 93 2 9 1 5 2 3 3 184 17.39 % 16 +29
2 Samuel Fishteyn 71 77 76 153 4 14 5 6 11 11 2 337 22.85 % 46 +97
3 Dylan Batko 70 52 75 127 6 4 2 0 5 5 2 44 118.18 % 2 +8
4 Nickolas Izzo 51 58 52 110 6 1 1 0 8 7 2 31 187.10 % 0 Even
5 Eduard Stulak 65 78 33 111 24 13 6 0 11 5 2 390 20.00 % 144 +22
6 Michael Conover 91 40 52 92 8 12 2 2 2 7 1 252 15.87 % 55 +18
7 Kyle Lange 92 38 69 107 11 13 4 2 3 7 1 232 16.38 % 12 +45
8 Michael Benedetti 91 42 39 81 9 7 3 0 1 3 1 235 17.87 % 63 +22
9 Dominic Micalizzi 85 21 45 66 3 6 0 1 1 2 1 152 13.82 % 44 +7
10 Matthew Skobelev 88 33 96 129 7 24 1 7 1 1 1 399 8.27 % 70 +112
11 Anthony Zito 78 80 33 113 8 5 7 0 9 7 1 379 21.11 % 73 +45
12 Zackary Izzo 70 6 11 17 0 1 0 0 1 0 1 34 17.65 % 4 +12
13 Brandon Caccavale 83 69 44 113 16 14 1 2 7 6 1 362 19.06 % 19 -19
14 Arthur Thompson 51 50 28 78 9 9 5 0 4 3 1 92 23.91 % 46 +30
15 Gregory Anash 22 19 13 32 4 2 0 1 4 2 1 62 17.74 % 50 -15
16 Kevin Morello 83 42 84 126 6 27 3 1 1 2 1 304 13.82 % 50 -6
17 Jonathan Roman 52 43 43 86 4 10 6 2 4 6 1 124 17.74 % 123 +3
18 John Scarpa 28 32 17 49 6 3 2 0 4 3 1 0 0.00 % 142 Even
19 Nicholas Freitas 83 24 54 78 3 17 1 0 1 2 1 142 16.90 % 28 -35
20 Nicholas Minerva 30 26 43 69 1 10 1 3 4 4 1 182 14.29 % 56 +10
21 Austen Poye 73 3 7 10 1 0 0 0 0 0 0 26 11.54 % 6 +18
22 Jacob Bailey 83 26 41 67 2 9 0 2 0 2 0 228 11.40 % 130 +19
23 Bryant Skurbe 42 4 10 14 1 0 0 0 0 2 0 58 6.90 % 28 +24
24 Gleb Veremyev 58 72 85 157 10 10 12 5 10 9 0 361 19.94 % 128 +104
25 Vincent Foresta 60 28 49 77 2 6 1 2 1 2 0 229 12.23 % 34 +53
26 Marino Lupo 39 0 5 5 0 1 0 0 0 0 0 0 0.00 % 2 Even
27 John Bono 64 43 23 66 8 3 0 0 4 5 0 144 29.86 % 18 +33
28 Jake Kozlosky 57 1 5 6 0 0 0 0 0 0 0 7 14.29 % 0 +3
29 Kyle Conover 66 2 18 20 0 1 0 1 0 0 0 19 10.53 % 19 +28
30 Christopher Wisniewski 44 0 13 13 0 2 0 0 0 0 0 11 0.00 % 4 +17
31 Aidan Goetz 70 6 32 38 2 4 0 2 0 2 0 31 19.35 % 8 +4
32 William Burkshot 50 0 2 2 0 0 0 1 0 0 0 0 0.00 % 0 Even
33 Ryann Wong 20 0 0 0 0 0 0 0 0 0 0 9 0.00 % 2 Even
34 Vincent Amabile 50 6 18 24 2 4 0 0 0 3 0 23 26.09 % 0 -7
35 Justin Tanjutco 50 1 2 3 0 0 0 0 0 0 0 0 0.00 % 0 -1
36 Graham Kane 51 7 16 23 0 0 0 0 0 1 0 19 36.84 % 0 +2
37 Nicholas Kozlosky 50 6 9 15 1 0 1 0 0 1 0 10 60.00 % 0 -9
38 Robert Cecala 23 0 1 1 0 0 0 1 0 0 0 1 0.00 % 0 -7
39 Joseph Conoscenti 5 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
40 Nicholas Ctorides 35 5 7 12 0 0 1 0 0 0 0 8 62.50 % 0 -9
41 Christopher Eidlen 21 0 2 2 0 0 0 0 0 0 0 0 0.00 % 0 Even
42 Colin Riedel 23 0 1 1 0 1 0 0 0 0 0 0 0.00 % 2 Even
43 Brian Nichols 29 0 1 1 0 0 0 0 0 0 0 0 0.00 % 2 Even
44 Nicholas Modugno 67 5 54 59 1 13 0 5 0 0 0 121 3.31 % 203 -12
45 Michael Rohs 48 1 9 10 0 1 0 0 0 0 0 18 5.56 % 2 -3
46 Nico Iannacone 2 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
47 Tyler Kavalar 17 0 3 3 0 0 0 0 0 0 0 1 0.00 % 2 +7
48 Matthew Kahn 27 4 2 6 0 0 0 0 0 0 0 0 0.00 % 0 Even
49 Michael Tirelli 26 8 8 16 1 3 1 0 1 1 0 77 10.39 % 10 +1
50 Michael Rupinski 14 0 1 1 0 0 0 0 0 0 0 4 0.00 % 2 +1
51 Dennis Mazza 9 0 0 0 0 0 0 0 0 0 0 0 0.00 % 2 Even
52 Steven Savino 3 2 0 2 1 0 0 0 0 0 0 5 40.00 % 0 +1
53 Justin Strauber 1 0 1 1 0 0 0 0 0 0 0 0 0.00 % 0 +1
54 Anthony Lane 75 27 31 58 2 2 0 2 2 1 0 166 16.27 % 24 +23
55 Cameron Miller 4 2 2 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
56 Nikolas Esposito 35 0 6 6 0 0 0 0 0 0 0 6 0.00 % 0 -5
57 Cameron Schwartz 39 8 31 39 3 0 0 0 0 0 0 0 0.00 % 0 Even
58 Vincent Ciprello 65 7 10 17 0 2 0 0 0 0 0 60 11.67 % 20 -31
59 Zachary Wismer 33 10 8 18 0 0 0 0 0 0 0 0 0.00 % 18 Even
60 Justin O'Grady 5 1 1 2 0 0 0 0 0 0 0 2 50.00 % 4 -4
61 Jonathan Petrow 6 1 0 1 1 0 0 0 0 0 0 2 50.00 % 2 +1
62 Evan Burkshot 44 4 9 13 0 0 0 0 0 1 0 2 200.00 % 0 Even
63 Logan Bussey 75 2 9 11 1 1 0 0 0 0 0 42 4.76 % 34 Even
64 Francis Stuto 40 42 45 87 13 13 4 1 3 5 0 106 18.87 % 55 +11
65 Matthew Benedetti 7 1 2 3 0 0 0 0 0 0 0 9 11.11 % 0 -4
66 Ryan Kloby 50 32 23 55 5 3 0 0 3 3 0 41 34.15 % 51 +5
67 Benjamin Fishteyn 40 2 11 13 0 0 0 0 0 0 0 23 8.70 % 27 +6
68 Cristian Fama 41 0 1 1 0 0 0 0 0 0 0 0 0.00 % 0 Even
69 Zachary Wilson 85 5 19 24 3 2 0 1 0 1 0 66 7.58 % 42 -24
70 Anthony Modugno 37 4 13 17 0 4 0 1 0 1 0 0 0.00 % 128 Even
71 Steven Martynuk 18 10 4 14 1 1 2 0 1 3 0 0 0.00 % 4 Even
72 Gerard Marretta 56 75 45 120 7 9 9 0 11 7 0 415 18.07 % 74 +45
73 Sean Fitzgerald 47 2 5 7 0 0 0 0 0 0 0 26 7.69 % 6 +6
74 Conor Ciulla 64 1 9 10 0 0 0 0 0 0 0 20 5.00 % 8 +5
75 Michael Spisak 18 1 1 2 0 0 0 0 0 0 0 0 0.00 % 18 Even
76 Michael Russo 50 5 23 28 1 3 0 3 0 0 0 49 10.20 % 37 +58
77 Matthew DePalma 25 3 4 7 0 0 0 0 0 0 0 0 0.00 % 0 Even
78 Joseph Collins 15 0 4 4 0 0 0 0 0 0 0 1 0.00 % 4 +3
79 David Knotts 41 7 19 26 1 0 0 1 0 0 0 36 13.89 % 4 -6
80 Thomas Micalizzi 17 10 11 21 3 2 0 0 0 2 0 0 0.00 % 18 Even
81 Patrick Collins 45 1 8 9 0 3 0 0 0 0 0 32 3.13 % 24 -7
82 Austin Schoenig 48 7 8 15 0 0 0 0 0 0 0 38 18.42 % 8 -6
83 Samantha Straus 7 0 4 4 0 1 0 0 0 0 0 6 0.00 % 0 +3
84 Dylan Henning 16 2 2 4 0 1 0 0 0 0 0 10 10.00 % 0 -8
85 Anthony Murano 1 1 0 1 1 0 0 0 0 0 0 1 100.00 % 0 +1
86 Dillon Card 6 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 +4
87 Stephen Zdrodowski 3 1 0 1 0 0 0 0 0 0 0 4 25.00 % 0 +3
88 Justin Aronson 13 1 2 3 0 1 0 0 0 0 0 9 11.11 % 0 +7
89 Chad O'Neal 13 0 1 1 0 0 0 0 0 0 0 2 0.00 % 2 -1
90 Matthew DeLuca 45 2 2 4 0 0 0 0 0 0 0 11 18.18 % 0 +2
91 Aayush Sharma 9 0 1 1 0 0 0 0 0 0 0 1 0.00 % 0 +2
92 Lincoln Walters 19 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
93 Douglas Jorgensen 7 0 4 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
94 Alexander Van Driesen 61 12 11 23 3 3 1 1 0 0 0 70 14.29 % 48 -3
95 Patrick Kloby 17 2 1 3 0 0 0 0 0 1 0 8 25.00 % 0 Even
96 Kenneth Helmold 72 1 8 9 1 0 0 0 0 1 0 17 5.88 % 8 +19
97 Dominick Andreassi 52 3 4 7 0 0 0 0 0 0 0 29 10.34 % 30 -15
98 Brandon Domilici 64 17 23 40 3 0 0 1 0 0 0 89 11.24 % 16 -4
99 Robert Robol 45 3 13 16 0 1 0 0 0 0 0 26 11.54 % 0 +10
100 Zachary Orefice 42 9 20 29 0 3 1 1 0 1 0 78 11.54 % 15 +20
101 Aidan Grinshpun 20 14 7 21 1 0 0 0 2 3 0 0 0.00 % 0 Even
102 Kristen Michalowski 8 1 2 3 0 1 0 0 0 0 0 5 20.00 % 0 +2
103 Nicholas Andreassi 71 3 13 16 0 0 0 0 0 1 0 57 5.26 % 4 -9
104 Brad Seigal 18 3 5 8 1 2 0 0 0 1 0 0 0.00 % 4 Even
105 Connor Kloby 28 5 2 7 0 0 1 0 0 0 0 20 25.00 % 0 -13
106 Steven Sigismondo 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
107 Michael Nichols 69 9 19 28 1 1 0 1 0 0 0 115 7.83 % 130 -18
108 Harry George 12 0 0 0 0 0 0 0 0 0 0 3 0.00 % 0 -3
109 James Domino 33 0 12 12 0 2 0 1 0 0 0 0 0.00 % 20 +1
110 Charles Baranoski 6 0 2 2 0 0 0 0 0 0 0 8 0.00 % 0 +4
111 Douglas Siravo 2 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
112 Matthew Gizze 10 0 1 1 0 1 0 0 0 0 0 2 0.00 % 2 +6
113 Christian Herrmann 45 9 14 23 0 0 0 0 0 2 0 65 13.85 % 20 +21
114 Albert Scarmato 42 8 18 26 0 0 0 0 0 1 0 4 200.00 % 0 Even
115 Stanislov Monak 60 51 49 100 12 16 3 2 7 7 0 396 12.88 % 153 -13
116 Trevor Thompson 62 2 5 7 0 1 0 0 0 1 0 15 13.33 % 0 -16
117 James Byrnes 71 14 16 30 2 4 0 0 1 0 0 95 14.74 % 10 -10
118 Kevin Broskie 72 6 24 30 1 4 0 0 0 0 0 76 7.89 % 10 +13
119 Peter Micciulla 78 15 47 62 4 10 1 1 0 0 0 154 9.74 % 269 +28
120 Dominick Micciulla 73 1 14 15 1 0 0 1 0 1 0 14 7.14 % 22 -13
121 Jonathan Morello 14 1 2 3 0 1 0 1 0 0 0 0 0.00 % 20 Even
122 Edward Niedzielski 14 4 1 5 0 0 0 0 0 0 0 0 0.00 % 24 Even
123 Brendan Germano 42 0 2 2 0 1 0 0 0 0 0 0 0.00 % 0 Even
124 John Carroll 34 0 1 1 0 1 0 0 0 0 0 0 0.00 % 0 Even
125 Justin Pieron 24 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
126 Christopher Lobo 10 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
127 Joseph Miller 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
128 James Siravo 22 0 2 2 0 0 0 0 0 0 0 0 0.00 % 0 Even
129 Peyton Million 5 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
130 Roger Ezri 12 0 1 1 0 0 0 0 0 0 0 0 0.00 % 0 Even
131 Matthew Freitas 32 0 1 1 0 1 0 0 0 0 0 0 0.00 % 0 Even
132 Charles Burkshot 12 0 2 2 0 1 0 0 0 0 0 0 0.00 % 0 Even
133 Nicholas Pieron 38 0 3 3 0 1 0 0 0 0 0 0 0.00 % 0 Even
134 Dan Quinlan 6 0 0 0 0 0 0 0 0 0 0 0 0.00 % 4 Even
135 Bailey Paquette 43 2 8 10 0 0 0 0 0 0 0 27 7.41 % 18 +9
136 Christopher Jablonka 31 3 6 9 0 0 0 0 0 0 0 21 14.29 % 12 +2
137 Jack Fitzgerald 21 0 2 2 0 0 0 0 0 0 0 9 0.00 % 2 +21
138 Michael Marcario 33 2 3 5 0 0 0 0 0 0 0 29 6.90 % 2 -13
139 Andre Sigismondo 15 11 7 18 2 1 0 0 1 1 0 0 0.00 % 16 Even
140 Ashley Pfeifer 11 0 1 1 0 0 0 0 0 0 0 0 0.00 % 0 Even
141 Stephen Leoniy 4 0 2 2 0 0 0 0 0 0 0 7 0.00 % 2 +9
142 Anthony Minerva 57 30 34 64 5 4 0 0 1 7 0 173 17.34 % 138 +25
143 Brian Zimmer 16 2 1 3 0 0 0 0 0 0 0 0 0.00 % 30 Even
144 Max Tucker 59 1 25 26 0 1 0 2 0 0 0 86 1.16 % 14 +56
145 Nicholas Petrie 76 21 18 39 2 1 0 2 0 2 0 148 14.19 % 75 -11
146 Skyler Izzo 84 52 42 94 6 3 2 2 3 5 0 278 18.71 % 40 +33
147 Joseph Minerva 62 2 20 22 1 3 0 0 0 0 0 65 3.08 % 122 +4
148 James Petrie 66 3 3 6 0 0 0 0 0 0 0 33 9.09 % 4 -4
149 Peter Kupczak 44 2 2 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
150 Tim Kolupanowich 17 1 2 3 0 0 0 0 0 0 0 0 0.00 % 0 Even
151 Vismay Igur 24 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 -4
  TOTALS 0 1694 2292 3986 257 375 91 76 135 173 26 8755 19.35 % 3543 +876
 
Statistics Legend
Player Legend
GP: Games Played, G: Goals, A: Assists, PPG: Power Play Goals, PPA: Power Play Assists, SHG: Short Handed Goals, SHA: Short Handed Assists, HAT: Hat Tricks, GWG: Game Winning Goals, GTG: Game Tying Goals, SOG: Shots On Goal, SPCT: Shooting Percentage, PIM: Penalties In Minutes, +/-: Plus/Minus Rating.
Goaltender Legend
GP: Games Played, GS: Games Started, MIN: Minutes Played, W: Wins, L: Losses, T: Ties, SOG: Shots On Goal, SV: Saves, GA: Goals Against, SV%: Save Percentage, GAA: Goals Against Average, ENG: Empty Net Goals Allowed, SO: Shutouts.