Matthew Freitas


 Height: 5' 5"

 Weight: 110 lbs

 Position: Goaltender

 Class of: 2016
 
Varsity Statistics

Season
GP
GS
MIN
W
L
T
SOG
SV
GA
SVPCT
GAA
ENG
SO
2012-2013 4 3 150:00 2 0 1 79 68 11 86.08 % 3.30 0 0
2013-2014 1 1 45:00 1 0 0 19 17 2 89.47 % 2.00 0 0
2014-2015 9 7 321:00 3 4 0 314 284 30 90.45 % 4.21 1 0
2015-2016 18 18 731:00 7 6 4 617 549 68 88.98 % 4.19 1 1
TOTALS 32 29 1247:00 13 10 5 1029 918 111 89.21 % 4.01 2 1
 
Junior Varsity Statistics

Season
GP
GS
MIN
W
L
T
SOG
SV
GA
SVPCT
GAA
ENG
SO
2012-2013 8 6 299:00 2 5 0 339 296 43 87.32 % 6.47 0 0
2013-2014 10 6 258:00 1 5 0 321 284 37 88.47 % 6.45 0 0
2014-2015 1 0 0:00 0 0 0 0 0 0 0.00 % 0.00 0 0
TOTALS 19 12 557:00 3 10 0 660 580 80 87.88 % 6.46 0 0
 
Awards and Recognitions

Non-Varsity Player of the Year (2013-2014)
Unsung Hero (2014-2015)
GMC All-Conference, 2nd Team (2015-2016)
Unsung Hero (2015-2016)