Austen Poye


 Height: 5' 11"

 Weight: 150 lbs

 Position: Defense

 Class of: 2018
 
Varsity Statistics

Season
GP
G
A
PTS
PPG
PPA
SHG
SHA
HAT
GWG
GTG
SOG
SPCT
PIM
+/-
2014-2015 3 0 0 0 0 0 0 0 0 0 0 2 0.00 % 0 -3
2015-2016 21 0 2 2 0 0 0 0 0 0 0 4 0.00 % 0 -2
2016-2017 24 0 4 4 0 0 0 0 0 0 0 9 0.00 % 2 +9
2017-2018 25 3 1 4 1 0 0 0 0 0 0 11 27.27 % 4 +14
TOTALS 73 3 7 10 1 0 0 0 0 0 0 26 11.54 % 6 +18
 
Junior Varsity Statistics

Season
GP
G
A
PTS
PPG
PPA
SHG
SHA
HAT
GWG
GTG
SOG
SPCT
PIM
+/-
2014-2015 4 0 0 0 0 0 0 0 0 0 0 4 0.00 % 0 Even
2015-2016 18 7 6 13 0 0 0 0 1 2 0 81 8.64 % 4 Even
2016-2017 8 9 4 13 1 0 0 0 1 2 1 47 19.15 % 0 +5
2017-2018 2 0 0 0 0 0 0 0 0 0 0 8 0.00 % 0 Even
TOTALS 32 16 10 26 1 0 0 0 2 4 1 140 11.43 % 4 +5
 
Awards and Recognitions

Junior Varsity Alternate Captain (2016-2017)
Scholar Athlete (2014-2015)
Scholar Athlete (2015-2016)
Sportsmanship Award (2017-2018)