Matthew DeLuca


 Height: 6' 0"

 Weight: 155 lbs

 Position: Forward

 Class of: 2018
 
Varsity Statistics

Season
GP
G
A
PTS
PPG
PPA
SHG
SHA
HAT
GWG
GTG
SOG
SPCT
PIM
+/-
2015-2016 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 -1
2016-2017 22 0 0 0 0 0 0 0 0 0 0 7 0.00 % 0 -1
2017-2018 22 2 2 4 0 0 0 0 0 0 0 4 50.00 % 0 +4
TOTALS 45 2 2 4 0 0 0 0 0 0 0 11 18.18 % 0 +2
 
Junior Varsity Statistics

Season
GP
G
A
PTS
PPG
PPA
SHG
SHA
HAT
GWG
GTG
SOG
SPCT
PIM
+/-
2014-2015 19 0 1 1 0 0 0 0 0 0 0 10 0.00 % 0 -4
2015-2016 18 2 2 4 0 1 0 0 0 0 1 22 9.09 % 2 -9
2016-2017 17 9 7 16 1 0 0 0 0 0 0 48 18.75 % 6 +7
2017-2018 12 4 2 6 0 0 0 0 0 0 1 14 28.57 % 16 +6
TOTALS 66 15 12 27 1 1 0 0 0 0 2 94 15.96 % 24 Even
 
Awards and Recognitions

Scholar Athlete (2014-2015)
Scholar Athlete (2015-2016)
Scholar Athlete (2016-2017)
Scholar Athlete (2017-2018)