Monroe Falcons Hockey Statistics

Season:     Level:
 
#
Name
5 Cameron Miller 0 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
6 Cameron Schwartz 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
8 Evan Burkshot 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
9 Nickolas Izzo 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
10 Cristian Fama 0 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
13 Matthew DePalma 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
16 Aidan Goetz 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
17 Douglas Jorgensen 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
18 Robert Cecala 0 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
20 Aidan Grinshpun 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
24 Albert Scarmato 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
25 Dylan Batko 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
26 Vincent Amabile 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
29 Nico Iannacone 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
30 Joseph Conoscenti 3 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
31 Peyton Million 4 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
33 William Burkshot 16 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
55 Justin Tanjutco 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
77 Nicholas Kozlosky 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
93 Graham Kane 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
96 Peter Kupczak 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
97 Nicholas Ctorides 0 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
  TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 nan % 0 Even
 
#
Name
29 Nico Iannacone 1 1 32:00 1 0 0 11 11 0 100.00 % 0.00 0 1
30 Joseph Conoscenti 3 3 127:00 3 0 0 57 52 5 91.23 % 1.77 0 0
31 Peyton Million 4 4 180:00 4 0 0 84 76 8 90.48 % 2.00 0 1
33 William Burkshot 16 16 720:00 9 5 2 467 421 46 90.15 % 2.88 0 2
  TOTALS 24 24 1059:00 17 5 2 619 560 59 90.47 % 2.51 0 4
 
Statistics Legend
Player Legend
GP: Games Played, G: Goals, A: Assists, PPG: Power Play Goals, PPA: Power Play Assists, SHG: Short Handed Goals, SHA: Short Handed Assists, HAT: Hat Tricks, GWG: Game Winning Goals, GTG: Game Tying Goals, SOG: Shots On Goal, SPCT: Shooting Percentage, PIM: Penalties In Minutes, +/-: Plus/Minus Rating.
Goaltender Legend
GP: Games Played, GS: Games Started, MIN: Minutes Played, W: Wins, L: Losses, T: Ties, SOG: Shots On Goal, SV: Saves, GA: Goals Against, SV%: Save Percentage, GAA: Goals Against Average, ENG: Empty Net Goals Allowed, SO: Shutouts.