Monroe Falcons Hockey Statistics

Season:     Level:
 
#
Name
25 Dylan Batko 25 36 51 87 4 0 2 0 5 4 0 0 0.00 % 0 Even
9 Nickolas Izzo 25 40 33 73 4 0 1 0 7 4 0 0 0.00 % 0 Even
6 Cameron Schwartz 20 8 25 33 3 0 0 0 0 0 0 0 0.00 % 0 Even
20 Aidan Grinshpun 20 14 7 21 1 0 0 0 2 3 0 0 0.00 % 0 Even
16 Aidan Goetz 23 4 16 20 2 0 0 0 0 1 0 0 0.00 % 0 Even
24 Albert Scarmato 23 4 13 17 0 0 0 0 0 1 0 0 0.00 % 0 Even
26 Vincent Amabile 24 3 11 14 1 0 0 0 0 2 0 0 0.00 % 0 Even
93 Graham Kane 25 5 6 11 0 0 0 0 0 1 0 0 0.00 % 0 Even
77 Nicholas Kozlosky 24 3 6 9 0 0 0 0 0 0 0 0 0.00 % 0 Even
13 Matthew DePalma 25 3 4 7 0 0 0 0 0 0 0 0 0.00 % 0 Even
8 Evan Burkshot 25 2 5 7 0 0 0 0 0 1 0 0 0.00 % 0 Even
97 Nicholas Ctorides 9 2 5 7 0 0 0 0 0 0 0 0 0.00 % 0 Even
5 Cameron Miller 4 2 2 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
96 Peter Kupczak 25 2 2 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
17 Douglas Jorgensen 7 0 4 4 0 0 0 0 0 0 0 0 0.00 % 0 Even
55 Justin Tanjutco 25 1 2 3 0 0 0 0 0 0 0 0 0.00 % 0 Even
10 Cristian Fama 22 0 1 1 0 0 0 0 0 0 0 0 0.00 % 0 Even
29 Nico Iannacone 1 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
30 Joseph Conoscenti 3 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
31 Peyton Million 4 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
33 William Burkshot 17 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
61 Anthony D'Angelo 0 0 0 0 0 0 0 0 0 0 0 0 0.00 % 0 Even
  TOTALS 0 129 193 322 15 0 3 0 14 17 0 0 inf % 0 Even
 
#
Name
33 William Burkshot 17 17 765:00 9 5 2 511 459 52 89.82 % 3.06 0 2
31 Peyton Million 4 4 180:00 4 0 0 84 76 8 90.48 % 2.00 0 1
30 Joseph Conoscenti 3 3 127:00 3 0 0 57 52 5 91.23 % 1.77 0 0
29 Nico Iannacone 1 1 32:00 1 0 0 11 11 0 100.00 % 0.00 0 1
  TOTALS 25 25 1104:00 17 5 2 663 598 65 90.20 % 2.65 0 4
 
Statistics Legend
Player Legend
GP: Games Played, G: Goals, A: Assists, PPG: Power Play Goals, PPA: Power Play Assists, SHG: Short Handed Goals, SHA: Short Handed Assists, HAT: Hat Tricks, GWG: Game Winning Goals, GTG: Game Tying Goals, SOG: Shots On Goal, SPCT: Shooting Percentage, PIM: Penalties In Minutes, +/-: Plus/Minus Rating.
Goaltender Legend
GP: Games Played, GS: Games Started, MIN: Minutes Played, W: Wins, L: Losses, T: Ties, SOG: Shots On Goal, SV: Saves, GA: Goals Against, SV%: Save Percentage, GAA: Goals Against Average, ENG: Empty Net Goals Allowed, SO: Shutouts.